Gold Price as at 11/06/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 518.00 517.00
999 (Jewellery) 507.00 506.00
950 492.00 491.00
916 466.00 465.00
875 440.00 439.00
835 414.00 413.00
750 388.00 387.00
T.IN 999(Bars/Coins) 516.00 515.00
T.IN 999 (Jewellery) 506.00 505.00
T.IN 950 490.00 489.00
T.IN 916 464.00 463.00
T.IN 875 438.00 438.00
T.IN 835 413.00 412.00
T.IN 750 387.00 386.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 332.31 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 621.61 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,574.59 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 653.61 ( per Unit )