Gold Price as at 09/04/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 587.00 586.00
999 (Jewellery) 576.00 575.00
950 558.00 557.00
916 529.00 528.00
875 500.00 499.00
835 470.00 469.00
750 441.00 440.00
T.IN 999(Bars/Coins) 601.00 600.00
T.IN 999 (Jewellery) 589.00 588.00
T.IN 950 570.00 570.00
T.IN 916 540.00 539.00
T.IN 875 510.00 509.00
T.IN 835 480.00 479.00
T.IN 750 450.00 449.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )