Gold Price as at 12/02/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 607.00 606.00
999 (Jewellery) 595.00 594.00
950 576.00 575.00
916 546.00 545.00
875 516.00 515.00
835 486.00 485.00
750 455.00 455.00
T.IN 999(Bars/Coins) 620.00 619.00
T.IN 999 (Jewellery) 607.00 606.00
T.IN 950 589.00 588.00
T.IN 916 558.00 557.00
T.IN 875 527.00 526.00
T.IN 835 496.00 495.00
T.IN 750 465.00 464.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )