Gold Price as at 15/04/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 583.00 582.00
999 (Jewellery) 571.00 570.00
950 554.00 553.00
916 525.00 524.00
875 496.00 495.00
835 467.00 466.00
750 438.00 437.00
T.IN 999(Bars/Coins) 596.00 595.00
T.IN 999 (Jewellery) 584.00 583.00
T.IN 950 566.00 565.00
T.IN 916 537.00 536.00
T.IN 875 507.00 506.00
T.IN 835 477.00 476.00
T.IN 750 447.00 446.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )