Gold Price as at 12/07/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 432.00 431.00
999 (Jewellery) 423.00 422.00
950 410.00 409.00
916 389.00 388.00
875 367.00 366.00
835 345.00 344.00
750 324.00 323.00
T.IN 999(Bars/Coins) 438.00 437.00
T.IN 999 (Jewellery) 429.00 428.00
T.IN 950 416.00 415.00
T.IN 916 394.00 393.00
T.IN 875 372.00 371.00
T.IN 835 350.00 349.00
T.IN 750 328.00 327.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 286.15 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 529.30 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,182.28 ( per Unit )