Gold Price as at 01/07/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 424.00 423.00
999 (Jewellery) 416.00 415.00
950 403.00 402.00
916 382.00 381.00
875 360.00 359.00
835 339.00 338.00
750 318.00 317.00
T.IN 999(Bars/Coins) 430.00 429.00
T.IN 999 (Jewellery) 422.00 421.00
T.IN 950 409.00 408.00
T.IN 916 387.00 386.00
T.IN 875 365.00 365.00
T.IN 835 344.00 343.00
T.IN 750 322.00 322.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 281.22 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 519.44 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,140.37 ( per Unit )