Gold Price as at 10/05/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 563.00 562.00
999 (Jewellery) 552.00 551.00
950 535.00 534.00
916 507.00 506.00
875 479.00 478.00
835 451.00 450.00
750 422.00 422.00
T.IN 999(Bars/Coins) 562.00 561.00
T.IN 999 (Jewellery) 550.00 549.00
T.IN 950 534.00 533.00
T.IN 916 505.00 504.00
T.IN 875 477.00 476.00
T.IN 835 449.00 448.00
T.IN 750 421.00 420.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )