Gold Price as at 14/12/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 541.00 540.00
999 (Jewellery) 530.00 529.00
950 514.00 513.00
916 487.00 486.00
875 459.00 458.00
835 432.00 431.00
750 405.00 404.00
T.IN 999(Bars/Coins) 547.00 546.00
T.IN 999 (Jewellery) 536.00 535.00
T.IN 950 519.00 518.00
T.IN 916 492.00 491.00
T.IN 875 465.00 464.00
T.IN 835 437.00 436.00
T.IN 750 410.00 409.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )