Gold Price as at 15/09/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 468.00 467.00
999 (Jewellery) 459.00 458.00
950 445.00 444.00
916 421.00 420.00
875 397.00 397.00
835 374.00 373.00
750 351.00 350.00
T.IN 999(Bars/Coins) 474.00 473.00
T.IN 999 (Jewellery) 465.00 464.00
T.IN 950 450.00 449.00
T.IN 916 427.00 426.00
T.IN 875 403.00 402.00
T.IN 835 379.00 378.00
T.IN 750 355.00 355.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 305.13 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 567.26 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,343.61 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 599.26 ( per Unit )