Gold Price as at 16/11/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 520.00 519.00
999 (Jewellery) 510.00 509.00
950 494.00 493.00
916 468.00 467.00
875 442.00 441.00
835 415.00 415.00
750 390.00 389.00
T.IN 999(Bars/Coins) 526.00 525.00
T.IN 999 (Jewellery) 516.00 515.00
T.IN 950 500.00 499.00
T.IN 916 473.00 473.00
T.IN 875 447.00 446.00
T.IN 835 421.00 420.00
T.IN 750 394.00 394.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.26 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.52 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,608.21 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.52 ( per Unit )