Gold Price as at 02/07/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 428.00 427.00
999 (Jewellery) 420.00 419.00
950 407.00 406.00
916 385.00 385.00
875 364.00 363.00
835 342.00 341.00
750 321.00 320.00
T.IN 999(Bars/Coins) 434.00 433.00
T.IN 999 (Jewellery) 426.00 425.00
T.IN 950 413.00 412.00
T.IN 916 391.00 390.00
T.IN 875 369.00 368.00
T.IN 835 347.00 346.00
T.IN 750 325.00 325.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 283.52 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 524.04 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,159.92 ( per Unit )