Gold Price as at 14/01/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 577.00 576.00
999 (Jewellery) 566.00 565.00
950 548.00 547.00
916 519.00 518.00
875 490.00 489.00
835 461.00 460.00
750 433.00 432.00
T.IN 999(Bars/Coins) 583.00 582.00
T.IN 999 (Jewellery) 572.00 571.00
T.IN 950 554.00 553.00
T.IN 916 525.00 524.00
T.IN 875 496.00 495.00
T.IN 835 466.00 465.00
T.IN 750 437.00 436.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )