Gold Price as at 13/03/2026

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 615.00 614.00
999 (Jewellery) 603.00 602.00
950 585.00 584.00
916 554.00 553.00
875 523.00 522.00
835 493.00 492.00
750 462.00 461.00
T.IN 999(Bars/Coins) 629.00 628.00
T.IN 999 (Jewellery) 616.00 615.00
T.IN 950 597.00 596.00
T.IN 916 566.00 565.00
T.IN 875 534.00 533.00
T.IN 835 503.00 502.00
T.IN 750 471.00 470.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 336.43 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 629.86 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,609.66 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 661.86 ( per Unit )