Gold Price as at 07/12/2025

WE BUY
Denomination
West Malaysia
East Malaysia
999 (Bars/Coins) 536.00 535.00
999 (Jewellery) 525.00 524.00
950 509.00 508.00
916 482.00 481.00
875 455.00 454.00
835 428.00 427.00
750 401.00 401.00
T.IN 999(Bars/Coins) 541.00 540.00
T.IN 999 (Jewellery) 531.00 530.00
T.IN 950 514.00 513.00
T.IN 916 487.00 486.00
T.IN 875 460.00 459.00
T.IN 835 433.00 432.00
T.IN 750 406.00 405.00
WE SELL
Marhun
Denomination
Price
IGR 0.5 GRAM 999 (Bars/Coins) 334.82 ( per Unit )
IGR 1.0 GRAM 999 (Bars/Coins) 626.64 ( per Unit )
IGR 1 DINAR 999 (Bars/Coins) 2,595.97 ( per Unit )
CUST 1.0GM POS 999 (Bars/Coins) 658.64 ( per Unit )